Major categories of shareholders | Number of shares | % of ordinary shares | % of total issued securities |
Category | |||
Unit Trusts | 205 446 312 | 33,0 |
31,8 |
Pension and provident funds | 164 649 071 | 26,4 | 25,5 |
Government of South Africa | 53 266 887 | 8,5 | 8,3 |
Other managed funds | 30 189 353 | 4,8 | 4,7 |
Insurance companies | 26 531 451 | 4,3 | 4,1 |
Private investors | 26 233 846 | 4,2 | 4,1 |
Sovereign wealth funds | 23 652 430 | 3,8 | 3,7 |
Trading position | 19 497 918 | 3,1 | 3,0 |
Pursuant to section 56(7) of the South African Companies Act, 2008, the following beneficial shareholdings equal to or exceeding 5% as at 30 June 2018 were disclosed or established from enquiries:
Major Shareholders | Number of shares | % of ordinary shares | % of total issued securities |
Government Employees Pension Fund | 84 392 139 | 13,5 |
13,1 |
Industrial Development Corporation of South Africa Limited | 53 266 887 | 8,5 | 8,3 |
No individual shareholder’s beneficial shareholding in the Sasol BEE ordinary shares is equal to or exceeds 5%. All the issued Sasol preferred ordinary shares are held by entities created for the purposes of the Sasol Inzalo BEE transaction. |
Furthermore, the directors have ascertained that some of the shares registered in the names of nominee holders are managed by various fund managers and that, at 30 June 2018, the following fund managers were responsible for managing investments of 3% or more of the share capital of Sasol Limited. |
Fund manager | Number of shares | % of ordinary shares | % of total issued securities |
PIC Equities* | 72 084 146 | 11,6 | 11,2 |
Allan Gray Investment Counsel | 68 576 057 | 11,0 | 10,6 |
Industrial Development Corporation of South Africa Limited | 53 266 887 | 8,5 | 8,3 |
Prudential Investment Managers | 24 202 897 | 3,9 | 3,7 |
Investec Asset Management | 22 750 109 | 3,7 | 3,5 |
Black Rock Incorporated | 22 468 160 | 3,6 | 3,5 |
The Vanguard Group Incorporated | 20 089 900 | 3,2 | 3,1 |
Old Mutual Limited | 18 816 258 | 3,0 | 2,9 |
Sanlam Investment Management | 18 789 154 | 3,0 | 2,9 |
*Included in this portfolio are 67 million shares managed on behalf of the Government Employees Pension Fund. |