Sasol Convenience Centre Name: | Sasol Mozart |
Province: | Gauteng |
City/Town: | Roodepoort |
Address: | Cnr Paul Kruger Avenue and Mozart Road |
Selling Price: | R 18 000 000.00 (excluding VAT) |
Average Monthly Volumes: | 498 000L p/m |
Average C-Store Turnover: | R 295 000.00 pm |
Closing Date: | 14 May 2025 |
Reference No: | SM001 |
Sasol Convenience Centre Name: | Sasol Harding Street |
Province: | Kwa-Zulu Natal |
City/Town: | Estcourt |
Address: | 112 Harding Street |
Selling Price: | R 7 977 470 (excluding VAT) |
Average Monthly Volumes: | 208 000L p/m |
Average C-Store Turnover: | R 295 000 .00 pm |
Closing Date: | 13 May 2025 |
Reference No: | SHS002 |
Sasol Convenience Centre Name: | Sasol Leyds |
Province: | Mpumalanga |
City/Town: | Emalahleni |
Address: | Cnr Voortrekker St & Leyds Ave, Witbank |
Selling Price: | R 7 755 600 (excluding VAT) |
Average Monthly Volumes: | 270 000L p/m |
Average C-Store Turnover: | R 647 000 .00 pm |
Closing Date: | 13 May 2025 |
Reference No: | SL002 |
Sasol Convenience Centre Name: | Sasol Sapekoe |
Province: | Limpopo |
City/Town: | Tzaneen |
Address: | Cnr Plantasie Avenue and Sapekoe Drive |
Selling Price: | R 6 897 669.00 (excluding VAT) |
Average Monthly Volumes: | 284 000L p/m |
Average C-Store Turnover: | R 550 000.00 pm |
Closing Date: | 13 May 2025 |
Reference No: | SS002 |
Skills and Competencies:
Important Information:
Sasol reserves the right not to make an appointment in the event a suitable Franchisee cannot be secured.