Sasol 2024 SDG Index
Sasol 2024 SDG Index
Sasol 2024 GRI Index
Tax Report 2024
Performance Data 2024
Annual Integrated Report, 30 June 2024 | Interactive Report
Successful Conclusion Of The Decision Of The Minister Of Forestry, Fisheries And The Environment On Sasol's 12a Appeal
Sasol South Africa’s 12A appeal decision
Form SD: Sasol’s Conflict Minerals Disclosure 2023
Sasol CDP Water Security 2023
Sasol Climate Advocacy Policy Supplement | 30 June 2023 View Interactive version
Sasol 2023 CDP Climate Change | 30 June 2023
Sasol Form 20-F for the year ended 30 June 2023
Sasol SDG Index 2023
Sasol Sustainability Report 2023 KPI Reporting Criteria and KPI
Sasol GRI Index 2023
Climate Change Report 30 June 2023 View Interactive Report View Flipbook
Sasol Sustainability Report 30 June 2023 View Interactive Report View Flipbook
Annual Integrated Report, 30 June 2023
2022 Sasol GRI Index | 9 September 2022
2022 Sasol UN Global Compact COP and CEO Water Mandate | 2 September 2022
SR 2022 Reporting Criteria.pdf | 31 August 2022
Sasol 2022 CDP Water security | 31 August 2022
Sasol 2022 CDP Climate Change | 31 August 2022
Sasol Sustainability Report 30 June 2022 | 31 August 2022 View flipbook View interactive book
Sasol Climate Advocacy and Policy Supplement | 31 August 2022
Sasol Climate Change Report 30 June 2022 | 31 August 2022 View flipbook Vew interactive book
Annual Integrated Report, 30 June 2022
Form SD: Sasol’s Conflict Minerals Disclosure 2022
Sustainability Report 30 June 2021 | 22 September 2021
SR 2021 UNGC COP and CEO WATER Mandate | 22 September 2021
SR 2021 KPI Definitions | 22 September 2021
SR 2021 GRI Index | 22 September 2021
Climate Change Report 30 June 2021 | 22 September 2021
Sasol Water Security CDP 2021 | 17 November 2021
Sasol Climate Change CDP 2021 | 17 November 2021
Annual Integrated Report, 30 June 2021
Sasol Limited - CDP Climate Change Questionnaire 2020 | 14 December 2020
Sasol UNGC COP and CEO Water Mandate Sasol 2020 UNGC COP and CEO Water Mandate | 24 August 2020
Climate Change Report 30 June 2020 | 24 August 2020
Sasol 2020 SR GRI Index | 24 August 2020
Sasol 2020 SR Reporting Criteria | 24 August 2020
Sustainability Report 30 June 2020 | 24 August 2020
Sasol Conflict Minerals Declaration 2020 | 29 May 2020
Sasol Limited - CDP Water Security Questionnaire 2020 | 14 December 2020
Sasol Conflict Minerals Declaration 2019 | 30 May 2019
Annual Integrated Report, 30 June 2020