No | OME/Licence name | Licence number | Valid as at | Variation date | Valid until | Responsible Officer | Emission Control Officer | Contact details | This information was last updated on |
1 | Secunda Operations Synfuels | 0016/2025/F04 | 30 Nov 29 | 25 Feb 30 | Khumbulani Cele | Hannes Buys | 0176109744 | ||
Secunda Operations Solvents | 0017/2025/F04 | 30 Nov 29 | 25 Feb 30 | Khumbulani Cele | Hannes Buys | 0176109744 | |||
Secunda Operations Tank Farm and Loading | 0018/2025/F04 | 30 Nov 29 | 25 Feb 30 | Khumbulani Cele | Hannes Buys | 0176109744 | |||
Sasol Oil (Pty) Ltd | 0019/2025/F05 | 30 Nov 29 | 25 Feb 30 | Khumbulani Cele | Hannes Buys | 0176109744 | |||
Secunda Operations Nitro Fertilizers | 0020/2025/F05 | 30 Nov 29 | 25 Feb 30 | Khumbulani Cele | Hannes Buys | 0176109744 | |||
Secunda Operations Polymers | 0021/2025/F04 | 30 Nov 29 | 25 Feb 30 | Khumbulani Cele | Hannes Buys | 0176109744 |
1 | Group Technology | FDD-MET-2013-18-R1 | 01-Apr-19 | N/A | 31-Mar-24 | Khedaren Govender | Ristoff van Zyl | 016 920 4913 | 07-Jan-20 |
2 | Sasolburg Operations, Wax and Solvents | FDD-MET-2013-18-R1 | 01-Apr-19 | N/A | 31-Mar-24 | Rightwell Laxa | Ristoff van Zyl | 016 920 4913 | 07-Jan-20 |
3 | Sasolburg Operations, Site logistics | FDD-MET-2013-18-R1 | 01-Apr-19 | N/A | 31-Mar-24 | Rightwell Laxa | Ristoff van Zyl | 016 920 4913 | 07-Jan-20 |
4 | Sasolburg Operations Gas Loop, Utilities and Chemicals | FDD-MET-2013-18-R1 | 18-Nov-19 | N/A | 31-Mar-24 | Rightwell Laxa | Ristoff van Zyl | 016 920 4913 | 07-Jan-20 |
5 | Sasolburg Operations, Midlands Chemicals | FDD-MET-2013-18-R1 | 01-Apr-19 | N/A | 31-Mar-24 | Rightwell Laxa | Ristoff van Zyl | 016 920 4913 | 07-Jan-20 |
The monthly Sasol Steam Plant SO2 Compliance Assessments are listed below. For any of requests, queries or issues about the reports, kindly send a mail to environmentsecunda.shared@sasol.com